Grand Metro
grandmetro
transparent
600
#adadad
Rental List | |||
---|---|---|---|
Unit | A | B | |
Gross Area | 965s.f | 933s.f | |
Saleable Area | 693s.f | 670s.f | |
Floor | Rental (p.m) | Rental (p.m) | Remarks |
36 | HK$29,000 | HK$29,000 | 3 bedrooms |
32 | Leased | HK$28,500 | 3 bedrooms |
29 | Leased | HK$28,000 | 2 bedrooms |
27 | Leased | HK$27,000 | 3 bedrooms |
26 | HK$26,000 | Leased | 3 bedrooms |
23 | HK$25,500 | Leased | 3 bedrooms |
20 | Leased | HK$24,500 | 3 bedrooms |
Rental are subject to change without prior notice
- Rental are inclusive of Rates and Management Fee.
- Multi-function lounge and gym.
- Three minutes to MTR station.
Property Detail | |
---|---|
Name | Grand Metro |
Address | 123 Prince Edward Road West, Mong Kok, Kowloon |
Number of Tower (s) | 1 |
Floors | 39 |
Total Flats | 60 |
Area | Gross Area: 933 - 965 s.f Saleable Area: 670 - 693 s.f |
Facilities | Gym, function room |
School Net | 32 |