Grand Metro
grandmetro
transparent
600
#adadad
Rental List | ||
---|---|---|
Unit | A | B |
Gross Area | 965s.f | 933s.f |
Saleable Area | 693s.f | 670s.f |
32 | HK$29,500 | HK$29,000 |
22 | HK$26,500 | HK$26,000 |
20 | HK$25,000 | Leased |
16 | Leased | HK$24,000 |
15 | Leased | HK$23,500 |
11 | Leased | HK$22,500 |
9 | Leased | HK$22,000 |
7 | Leased | HK$21,500 |
6 | Leased | HK$21,000 |
Rental are subject to change without prior notice
- Rental are inclusive of Rates and Management Fee.
- Multi-function lounge and gym.
- Three minutes to MTR station.
Property Detail | |
---|---|
Name | Grand Metro |
Address | 123 Prince Edward Road West, Mong Kok, Kowloon |
Number of Tower (s) | 1 |
Floors | 39 |
Total Flats | 60 |
Area | Gross Area: 933 - 965 s.f Saleable Area: 670 - 693 s.f |
Facilities | Gym, function room |
School Net | 32 |